IceAge | Icelandic marine Animals: Genetics and Ecology
START
Blog
IceDivA
IceAGE3
Projectinformation
IceDivA2 | current expedition
IceDivA | previous expedition
IceAGE3 | previous expedition
Why Iceland?
Marine Animals
Genetics
Ecology
Cooperation Partner
Participants
Photos
Movies
Material storage and loans
Sitemap
START
Blog
IceDivA
IceAGE3
Projectinformation
IceDivA2 | current expedition
IceDivA | previous expedition
IceAGE3 | previous expedition
Why Iceland?
Marine Animals
Genetics
Ecology
Cooperation Partner
Participants
Photos
Movies
Material storage and loans
Blog
01.02.2021 - 01.02.21 | Meet Lady Josephine, Beauty of the High Seas!
31.01.2021 - 31.01.21 | Sediment secrets
29.01.2021 - 29.01.21 | 25 years of research expeditions…
22.01.2021 - 22.01.21 | A glimpse behind the scenes: Part I
19.01.2021 - 17.01.21 | Introducing our gear
14.01.2021 - 14.01.21 | Spontaneous, creative and multi-flexible! And why mapping is crucial…
12.01.2021 - 12.01.21 | Science on the High Seas!
08.01.2021 - 08.01.21 | Welcome (back) to the blog site of our current cruise on R/V Sonne: SO280, a.k.a IceDivA!
07.01.2021 - Coming soon! The IceDivA expedition
22.07.2020 - Day 32: 22 July 2020 | One last job before signing off…
17.07.2020 - Day 27: 17 July 2020
15.07.2020 - Day 25: July 15 2020
12.07.2020 - Day 22: 12 July 2020
11.07.2020 - Day 21: 11 July 2020
09.07.2020 - Day 19: 9 July 2020
07.07.2020 - Day 17: 7 July 2020
06.07.2020 - Day 16: 6 July 2020
04.07.2020 - Day 14: 4 July 2020
03.07.2020 - Day 13: Friday 3 July 2020
01.07.2020 - Day 10 & 11: 30 June – 1 July 2020
29.06.2020 - Day 9: Wednesday 29 June 2020
28.06.2020 - Days 7 & 8: Saturday 27 – Sunday 28 June 2020
26.06.2020 - Day 6: Friday 26 June 2020
25.06.2020 - Day 5: Thursday 25 June 2020
24.06.2020 - Day 4: Wednesday 24 June 2020
23.06.2020 - Day 3: Tuesday 23 June 2020
22.06.2020 - Day 2: Monday 22 June 2020
21.06.2020 - Day 1: Sunday 21 June 2020 Loaded and ready for action!
zuklappen